|
as of April 2007
|
| State | Motorcycle helmets | |
|---|---|---|
| Universal law (covers all riders) |
Partial law (covers young riders or some adult riders) |
|
| Alabama | X | |
| Alaska | 17 and younger1 | |
| Arizona | 17 and younger | |
| Arkansas | 20 and younger | |
| California | X | |
| Colorado | no motorcycle helmet use law | |
| Connecticut | 17 and younger | |
| Delaware | 18 and younger | |
| District of Columbia | X | |
| Florida | 20 and younger2 | |
| Georgia | X |
1Alaska's motorcycle helmet use law covers passengers of all ages, operators younger than 18, and operators with instructional permits.
2In Florida, the law requires that all riders younger than 21 yrs. wear helmets, without exception. Also in Florida, those 21 yrs. and older may ride without helmets only if they can show proof that they are covered by a medical insurance policy. |
| State | Motorcycle helmets | ||
|---|---|---|---|
| Universal law (covers all riders) |
Partial law (covers young riders or some adult riders) |
||
| Hawaii | 17 and younger | ||
| Idaho | 17 and younger | ||
| Illinois | no motorcycle helmet use law | ||
| Indiana | 17 and younger | ||
| Iowa | no motorcycle helmet use law | ||
| Kansas | 17 and younger | ||
| Kentucky | 20 and younger2,3 | ||
| Louisiana | X | ||
| Maine | 14 and younger3 | ||
| Maryland | X | ||
| State | Motorcycle helmets | ||
|---|---|---|---|
| Universal law (covers all riders) |
Partial law (covers young riders or some adult riders) |
||
| Massachusetts | X | ||
| Michigan | X | ||
| Minnesota | 17 and younger3 | ||
| Mississippi | X | ||
| Missouri | X | ||
| Montana | 17 and younger | ||
| Nebraska | X | ||
| Nevada | X | ||
| New Hampshire | no motorcycle helmet use law | ||
| New Jersey | X | ||
| State | Motorcycle helmets | ||
|---|---|---|---|
| Universal law (covers all riders) |
Partial law (covers young riders or some adult riders) |
||
| New Mexico | 17 and younger | ||
| New York | X | ||
| North Carolina | X | ||
| North Dakota | 17 and younger4 | ||
| Ohio | 17 and younger5 | ||
| Oklahoma | 17 and younger | ||
| Oregon | X | ||
| Pennsylvania | 20 and younger6 | ||
| Rhode Island | 20 and younger6 | ||
| South Carolina | 20 and younger | ||
| State | Motorcycle helmets | ||
|---|---|---|---|
| Universal law (covers all riders) |
Partial law (covers young riders or some adult riders) |
||
| South Dakota | 17 and younger | ||
| Tennessee | X | ||
| Texas | 20 and younger2 | ||
| Utah | 17 and younger | ||
| Vermont | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | 17 and younger3 | ||
| Wyoming | 18 and younger | ||